Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
294 Properties
294 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 641 Bed 1.5 Baths 1,823 SqFt$900,000Active
- 1/44 441 Bed 1.5 Baths 1,215 SqFt$720,000Active
- 1/45 451 Bed 1.5 Baths 1,049 SqFt$500,000Active
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,859,413Active
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,500,000Active
- 1/77 775 Beds 4.5 Baths 3,428 SqFt$825,000Active
- 1/36 363 Beds 3 Baths 2,547 SqFt$1,951,812Active
- 1/61 613 Beds 3.5 Baths 2,352 SqFt$1,838,379Active
- 1/44 442 Beds 2 Baths 1,525 SqFt$1,299,950Active
- 1/26 264 Beds 3.5 Baths 2,537 SqFt$2,230,190Active
- 1/17 174 Beds 4 Baths 2,919 SqFt$1,150,000Coming Soon
- 1/49 493 Beds 2.5 Baths 2,012 SqFt$707,900New
- 1/55 557 Beds 6.5 Baths 7,874 SqFt$1,375,000Active Under Contract
- 1/25 256 Beds 3 Baths 4,400 SqFt$498,000Pending
- 1/42 422 Beds 1 Bath 800 SqFt$165,000Pending
- 1/28 281 Bath 533 SqFt$245,000New
- 1/24 243 Beds 2.5 Baths 1,829 SqFt$431,585New
- 1/60 604 Beds 4 Baths 5,505 SqFt$599,900New
290 Conway TRL, Hoschton, GA 30548
Listed by Joe Hawkins of Engel & Volkers Atlanta
Single Family Home
- 1/48 486 Beds 6 Baths 2,281 SqFt$573,990New
111 Catalina CT, Newnan, GA 30263
Listed by Joe Hawkins of Engel & Volkers Atlanta
Single Family Home
- 1/35 353 Beds 3 Baths 2,240 SqFt$425,000New
- 1/37 373 Beds 3 Baths 1,542 SqFt$355,000Pending
- 1/31 312 Beds 2.5 Baths 1,668 SqFt$495,000New
- 3D1 Bed 1.5 Baths 1,215 SqFt$750,000Pending
- 1/46 462 Beds 2 Baths 1,530 SqFt$559,000Active