Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
295 Properties
295 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 462 Beds 2 Baths 1,530 SqFt$559,000Active
- 1/38 384 Beds 2.5 Baths 2,245 SqFt$550,000Pending
- 1/38 383 Beds 2 Baths 1,344 SqFt$199,000Active Under Contract
- 1/40 405 Beds 4.5 Baths 4,968 SqFt$585,000Pending
- 1/34 343 Beds 2.5 Baths 1,470 SqFt$375,000Pending
- 1/40 404 Beds 3 Baths 2,580 SqFt$479,000Active
- 1/30 303 Beds 2.5 Baths 1,584 SqFt$373,000Active Under Contract
- 1/27 271 Bed 1.5 Baths 1,134 SqFt$335,921Active
- 1/30 302 Beds 2 Baths 1,223 SqFt$330,000Active
- 1/23 233 Beds 2.5 Baths 2,024 SqFt$465,000Active
- 1/27 271 Bed 1.5 Baths 932 SqFt$692,500Pending
- 1/17 174 Beds 3 Baths 1,866 SqFt$325,000Active
- 1/38 383 Beds 2 Baths 971 SqFt$329,000Pending
- 1/40 404 Beds 3 Baths 2,593 SqFt$459,000Active Under Contract
- 1/30 304 Beds 2.5 Baths 2,268 SqFt$456,886Pending
- 1/41 413 Beds 3.5 Baths 3,270 SqFt$699,900Active
- 1/48 481 Bed 1 Bath 930 SqFt$345,000Active
- 1/11 112 Beds 2 Baths 1,196 SqFt$498,750Active
- 1/54 546 Beds 6 Baths 5,115 SqFt$679,900Under Contract
371 Bear WAY, Hoschton, GA 30548
Listed by Joe Hawkins of Engel & Volkers Atlanta
Single Family Home
- 1/34 342 Beds 2 Baths 1,181 SqFt$385,000Pending
- 1/36 361 Bed 1 Bath 761 SqFt$299,000Price Dropped by $21K
- 1/55 554 Beds 2.5 Baths 2,242 SqFt$350,000Active
- 1/31 313 Beds 3.5 Baths 2,204 SqFt$599,000Active
- 1/22 221 Bed 1 Bath 685 SqFt$199,900Pending